<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://graphiksnaps.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://graphiksnaps.info</link>
	<description></description>
	<lastBuildDate>Fri, 02 Sep 2011 15:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jimmy Chin &#8211; Part Deux</title>
		<link>http://graphiksnaps.info/?p=709</link>
		<comments>http://graphiksnaps.info/?p=709#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure/Action Sports]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://graphiksnaps.info/?p=709</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; More Jimmy Chin coverage is probably never a bad thing. These days a video bouncing around the Internet is one highlighting a shoot he did for National Geographic to showcase rock climbers in action, while he in turn was covered by the Camp 4 Collective. Unravel this ball [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_710" class="wp-caption alignleft" style="width: 310px"><a href="http://graphiksnaps.info/?attachment_id=710" rel="attachment wp-att-710"><img class="size-full wp-image-710" title="JimmyChin2" src="http://graphiksnaps.info/wp-content/uploads/2011/09/JimmyChin2.jpg" alt="Climbing coverage by Jimmy Chin" width="300" height="167" /></a><p class="wp-caption-text">Photo by Jimmy Chin</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>More Jimmy Chin coverage is probably never a bad thing. These days a video bouncing around the Internet is one highlighting a shoot he did for <a href="http://adventure.nationalgeographic.com/adventure/?source=NavAdvHome"><em>National Geographic</em></a> to showcase rock climbers in action, while he in turn was covered by the <a href="http://www.camp4collective.com"><em>Camp 4 Collective</em></a>.</p>
<p>Unravel this ball of yarn and you&#8217;ll find rewards on all levels. NG is getting better by the day in its presentations and scope, and certainly doesn&#8217;t need an intro. The Camp 4 Collective is new to many, and certainly deserves a check-out.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphiksnaps.info/?feed=rss2&#038;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Try This at Home</title>
		<link>http://graphiksnaps.info/?p=698</link>
		<comments>http://graphiksnaps.info/?p=698#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure/Action Sports]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Watersports]]></category>

		<guid isPermaLink="false">http://graphiksnaps.info/?p=698</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Special thanks to PDN for presenting three superlative shots from the Red Bull Cliff Diving World Series.]]></description>
			<content:encoded><![CDATA[<div id="attachment_699" class="wp-caption alignleft" style="width: 310px"><a href="http://graphiksnaps.info/?attachment_id=699" rel="attachment wp-att-699"><img class="size-full wp-image-699" title="RBDiveTN" src="http://graphiksnaps.info/wp-content/uploads/2011/08/RBDiveTN.jpg" alt="" width="300" height="185" /></a><p class="wp-caption-text">© Romina Amato / Red Bull Cliff Diving</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Special thanks to <a href="http://www.pdnonline.com/pdn/index.shtml">PDN</a> for presenting <a href="http://www.pdnphotooftheday.com/2011/08/10669">three superlative shots</a> from the <a href="http://www.redbull.com/cs/Satellite/en_INT/World-Series/Cliffdiving-Page/001238874343857">Red Bull Cliff Diving World Series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphiksnaps.info/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Treks, Great Site</title>
		<link>http://graphiksnaps.info/?p=692</link>
		<comments>http://graphiksnaps.info/?p=692#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphiksnaps.info/?p=692</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Anyone contemplating a trekking adventure should check in first at the Great Treks Website. It offers a wealth of information about superb opportunities around the world, and is extremely well configured for to meet the needs of adventure photographers. This is the creation of Jeff Salvage, and you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphiksnaps.info/?attachment_id=694" rel="attachment wp-att-694"><img class="alignleft size-full wp-image-694" title="Salvage-NZSM" src="http://graphiksnaps.info/wp-content/uploads/2011/07/Salvage-NZSM.jpg" alt="" width="299" height="197" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Anyone contemplating a trekking adventure should check in first at the <a href="http://www.greattreks.com/greattreks/default.asp">Great Treks Website</a>. It offers a wealth of information about superb opportunities around the world, and is extremely well configured for to meet the needs of adventure photographers.</p>
<p>This is the creation of Jeff Salvage, and you are advised to venture off his site to sample the richness and creativity of his linked ventures &#8211; especially the world-class location for Race Walkers, <a href="http://racewalk.com/">RaceWalk.com</a>, and the quite unique offering: <a href="http://onedressonewoman.com">One Dress.One Woman.One World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiksnaps.info/?feed=rss2&#038;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shots of the Tour</title>
		<link>http://graphiksnaps.info/?p=685</link>
		<comments>http://graphiksnaps.info/?p=685#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure/Action Sports]]></category>
		<category><![CDATA[Bike Racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://graphiksnaps.info/?p=685</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The Boston Globe&#8217;s Big Picture Web site has published several sets of iconic photos of this year&#8217;s Tour de France. A great way to get up close and personal &#8230; and avoid any painful encounters with Alberto Contador. These are the concluding set of shots, and the  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_686" class="wp-caption alignleft" style="width: 309px"><a href="http://graphiksnaps.info/?attachment_id=686" rel="attachment wp-att-686"><img class="size-full wp-image-686" title="TdF2011" src="http://graphiksnaps.info/wp-content/uploads/2011/07/TdF2011.jpg" alt="" width="299" height="197" /></a><p class="wp-caption-text">Photo by Lionel Bonaventure (AP/Pool)</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Boston Globe&#8217;s <a href="http://boston.com/bigpicture">Big Picture</a> Web site has published several sets of iconic photos of this year&#8217;s <a href="http://letour.fr">Tour de France</a>. A great way to get up close and personal &#8230; and avoid any painful encounters with Alberto Contador.</p>
<p>These are the <a href=" http://www.boston.com/bigpicture/2011/07/2011_tour_de_france_part_2.html">concluding set of shots</a>, and the  <a href="http://www.boston.com/bigpicture/2011/07/2011_tour_de_france_part_1.html">first set</a> appeared on July 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphiksnaps.info/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packrafting</title>
		<link>http://graphiksnaps.info/?p=485</link>
		<comments>http://graphiksnaps.info/?p=485#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure/Action Sports]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Packrafting]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Watersports]]></category>
		<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://graphiksnaps.info/?p=485</guid>
		<description><![CDATA[A recent story in Outdoor Photographer has brought to light the significant opportunities for adventure photographers to make use of a little-known aquatic tool, the Packraft. After the story has whetted your appetite, connect to the lush Web site of Bill Hatcher and learn more about a talented photographer &#8230; while viewing almost three dozen [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><img title="Packrafting" src="http://graphiksnaps.info/wp-content/uploads/2011/07/PackraftSM.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Photo by Bill Hatcher</p></div>
<p>A recent story in <a href="http://www.outdoorphotographer.com/columns/photo-adventure/packrafting.html">Outdoor Photographer</a> has brought to light the significant opportunities for adventure photographers to make use of a little-known aquatic tool, the Packraft. After the story has whetted your appetite, connect to the lush Web site of <a title="Bill Hatcher" href="http://www.billhatcher.com">Bill Hatcher</a> and learn more about a talented photographer &#8230; while viewing almost <a href="http://www.billhatcher.com/#a=0&amp;at=0&amp;mi=2&amp;pt=1&amp;pi=10000&amp;s=0&amp;p=5">three dozen shots</a> of the boats in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphiksnaps.info/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Chin</title>
		<link>http://graphiksnaps.info/?p=481</link>
		<comments>http://graphiksnaps.info/?p=481#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure/Action Sports]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Jimmy Chin]]></category>

		<guid isPermaLink="false">http://graphiksnaps.info/?p=481</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The March 2011 issue of Photography Monthly has presented us with a great story about a great adventure photographer, Jimmy Chin. Don&#8217;t miss it &#8211; Born of Fire &#38; Ice.]]></description>
			<content:encoded><![CDATA[<div id="attachment_497" class="wp-caption alignleft" style="width: 303px"><a href="http://graphiksnaps.info/?attachment_id=497" rel="attachment wp-att-497"><img class="size-full wp-image-497" title="JimmyChinSM" src="http://graphiksnaps.info/wp-content/uploads/2011/02/JimmyChinSM.jpg" alt="" width="293" height="197" /></a><p class="wp-caption-text">Photo by Jimmy Chin</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The March 2011 issue of <a href="http://www.photographymonthly.com/">Photography Monthly</a> has presented us with a great story about a great adventure photographer, Jimmy Chin.</p>
<p>Don&#8217;t miss it &#8211; <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?referral=other&amp;refresh=z08JRd192Cs0&amp;PBID=217242ad-a04d-4f61-87dc-f358f5751941&amp;skip=">Born of Fire &amp; Ice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphiksnaps.info/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Skyrunner® World Series Final</title>
		<link>http://graphiksnaps.info/?p=476</link>
		<comments>http://graphiksnaps.info/?p=476#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure/Action Sports]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[Mountain Racing]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sky Running]]></category>
		<category><![CDATA[Trail Racing]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[Federation for Sports at Altitude]]></category>
		<category><![CDATA[FSA]]></category>

		<guid isPermaLink="false">http://graphiksnaps.info/?p=476</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; If you think Borneo is just a huge collection of tropical islands, replete with jungles and beaches, take a look at this video of the final event of the 2010 Skyrunner® World Series &#8211; presented by the Federation for Sports at Altitude (FSA). No question these vertically oriented runners [...]]]></description>
			<content:encoded><![CDATA[<p id="watch-headline-title"><a href="http://graphiksnaps.info/?attachment_id=500" rel="attachment wp-att-500"><img class="alignleft size-full wp-image-500" title="SkyRunningChampionshipSM" src="http://graphiksnaps.info/wp-content/uploads/2011/02/SkyRunningChampionshipSM.jpg" alt="" width="296" height="169" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>If you think Borneo is just a huge collection of tropical islands, replete with jungles and beaches, take a look at this video of the final event of the 2010 Skyrunner® World Series &#8211; presented by the <a href="http://www.fsa-sky.org/">Federation for Sports at Altitude</a> (FSA).</p>
<p>No question these vertically oriented runners are a breed apart. And utterly photogenic.</p>
<p><a href="http://www.youtube.com/watch?v=rbXfSLSoOjE&amp;feature=player_embedded">http://www.youtube.com/watch?v=rbXfSLSoOjE&amp;feature=player_embedded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiksnaps.info/?feed=rss2&#038;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wend Magazine&#8217;s Collection of Trails &#8216;Round the World</title>
		<link>http://graphiksnaps.info/?p=472</link>
		<comments>http://graphiksnaps.info/?p=472#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure/Action Sports]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Treks]]></category>
		<category><![CDATA[Wilderness]]></category>
		<category><![CDATA['Round the World]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[Wend]]></category>

		<guid isPermaLink="false">http://graphiksnaps.info/?p=472</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; If you&#8217;re ever wondering how to find a simple test to identify a trail runner, just display a simple photo of a place &#8230; with a singletrack trail leading out to the horizon. A heart rate increase of 20 or more BPM is the giveaway. As part of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphiksnaps.info/?attachment_id=504" rel="attachment wp-att-504"><img class="alignleft size-full wp-image-504" title="PolandTrailsA-SM" src="http://graphiksnaps.info/wp-content/uploads/2011/02/PolandTrailsA-SM.jpg" alt="" width="299" height="201" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>If you&#8217;re ever wondering how to find a simple test to identify a trail runner, just display a simple photo of a place &#8230; with a singletrack trail leading out to the horizon. A heart rate increase of 20 or more BPM is the giveaway.</p>
<p>As part of its ongoing offerings on XYZ &#8220;&#8216;Round the World,&#8221; <a href="http://www.wendmag.com">Wend Magazine</a> has come up with a collection of a dozen locations from the four corners of the earth &#8212; each displayed in a simple shot of a trail. A click on the country name leads you to the photographer&#8217;s collections.</p>
<p>Here&#8217;s a challenge to Wend, or anyone else, to build an online collection of such simple images, maybe filling the screen. A click on each opens a unique and exciting jump to a must-run place. The BP is up already.</p>
<p id="title_div4442431545">Photo: Bieszczady, Poland by Yadis-Art</p>
<p><a href="http://www.wendmag.com/blog/2011/02/05/trails-round-the-world/">http://www.wendmag.com/blog/2011/02/05/trails-round-the-world/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiksnaps.info/?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford Washburn Retrospective on OutsideOnline.com</title>
		<link>http://graphiksnaps.info/?p=466</link>
		<comments>http://graphiksnaps.info/?p=466#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure/Action Sports]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[Historic Images]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Wilderness]]></category>
		<category><![CDATA[Bradford Washburn]]></category>
		<category><![CDATA[OutsideOnline]]></category>

		<guid isPermaLink="false">http://graphiksnaps.info/?p=466</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Bradford Washburn was one of the great pioneers of outdoor photography in the era spanning the &#8217;20&#8242;s through the &#8217;60&#8242;s &#8211; when wool and leather and massive cameras were the norm. As shown by this new gallery mounted by OutsideOnline.com, he (and, it should be noted, his [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_507" class="wp-caption alignleft" style="width: 307px"><a href="http://graphiksnaps.info/?attachment_id=507" rel="attachment wp-att-507"><img class="size-full wp-image-507" title="WashburnSM" src="http://graphiksnaps.info/wp-content/uploads/2011/02/WashburnSM.jpg" alt="" width="297" height="199" /></a><p class="wp-caption-text">Photograph by Bradford Washburn</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Bradford Washburn was one of the great pioneers of outdoor photography in the era spanning the &#8217;20&#8242;s through the &#8217;60&#8242;s &#8211; when wool and leather and massive cameras were <a href="http://decaneasarchive.com/i/photo/bw-572091-328-450.jpg">the norm</a>. As shown by this new gallery mounted by <a href="http://outsideonline.com">OutsideOnline.com</a>, he (<a href="http://decaneasarchive.com/i/photo/bw-573947-357-450.jpg">and, it should be noted, his wife</a>) undertook some of the most exciting adventures imaginable to get these great shots. Thank you, Outside, for presenting them.</p>
<p><a href="http://outsideonline.com/culture/travel-gd-bradford-washburn-photography-photo-gallery-sidwcmdev_093931.html">http://outsideonline.com/culture/travel-gd-bradford-washburn-photography-photo-gallery-sidwcmdev_093931.html</a></p>
<p>But, it should be noted, the huge exposure the OutsideOnline presentation provides serves us all immensely, by pointing us to the source of the works: The <a href="http://decaneasarchive.com/bw.php">Decaneas Archive</a> in Massachusetts. Drop in online and see even more works and some biographical offerings as well. Washburn was quite a person, and the world of outdoor photography needs to know him better.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphiksnaps.info/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic&#8217;s Ultimate Adventure Bucket List</title>
		<link>http://graphiksnaps.info/?p=462</link>
		<comments>http://graphiksnaps.info/?p=462#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure/Action Sports]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[Image Sources]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Treks]]></category>
		<category><![CDATA[Watersports]]></category>
		<category><![CDATA[Wilderness]]></category>
		<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://graphiksnaps.info/?p=462</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; It&#8217;s out there on the Web: National Geographic&#8217;s Ultimate Adventure Bucket List. &#8220;Here they are. The 20 most extreme, hair-raising, legendary adventures on the planet, daunting even for the world&#8217;s elite athletes. If you&#8217;ve got the mettle, add these to your lifetime to-do list. Not quite [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_511" class="wp-caption alignleft" style="width: 307px"><a href="http://graphiksnaps.info/?attachment_id=511" rel="attachment wp-att-511"><img class="size-full wp-image-511" title="NGBucketListSM" src="http://graphiksnaps.info/wp-content/uploads/2011/02/NGBucketListSM.jpg" alt="" width="297" height="200" /></a><p class="wp-caption-text">Photograph by Wes Skiles, National Geographic</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It&#8217;s out there on the Web: National Geographic&#8217;s <a href="http://adventure.nationalgeographic.com/adventure/trips/ultimate-adventure-bucket-list/?source=email_adventure">Ultimate Adventure Bucket List</a>.</p>
<p><em>&#8220;Here they are. The 20 <strong>most extreme</strong>, hair-raising, legendary adventures on the planet, daunting even for the world&#8217;s elite athletes. If you&#8217;ve got the mettle, add these to your lifetime to-do list. Not </em><em>quite ready? Check out the 20 <strong>next-best</strong> adventures—and start planning. </em><em>—By Kate Siber&#8221;</em></p>
<p><a href="http://adventure.nationalgeographic.com/adventure/trips/ultimate-adventure-bucket-list/?source=email_adventure">http://adventure.nationalgeographic.com/adventure/trips/ultimate-adventure-bucket-list/?source=email_adventure</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://graphiksnaps.info/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

